Example: 2D6-5+1,4DF+2,D10
| D4 | D6 | D8 | D10 | +1 |
| D12 | D20 | D100 | DF | -1 |
| 2D6 | 3D6 | D2 | D3 |
| 4DF | 8DF | Ironsworn | |
Example: 3DGA+2T+S,DGP
| Ability | 1DGA |
| Difficulty | 1DGD |
| Boost | 1DGB |
| Setback | 1DGS |
| Challenge | 1DGC |
| Proficiency | 1DGP |
| Force | 1DGF |
Modifiers:
| Success | +1S |
| Failure | +1F |
| Advantage | +1A |
| Threat | +1T |
Example: 3D8RYB,2D6XG+2
| R | Red |
| G | Green |
| B | Blue |
| Y | Yellow |
| P | Purple |
| O | Orange |
| X | default |
Only standard dice may be colored.